| Friday 18/05/2012 | |
| Markets (45) 19:50 | Collingwood v Geelong @ MCG | |
| Collingwood | 1.71 |
| Geelong | 2.15 |
| Saturday 19/05/2012 | |
| Markets (45) 13:45 | Port Adelaide v North Melbourne @ AAMI Stadium | |
| Port Adelaide | 2.70 |
| North Melbourne | 1.47 |
| Markets (45) 14:10 | Hawthorn v Fremantle @ Aurora Stadium | |
| Hawthorn | 1.20 |
| Fremantle | 4.60 |
| Markets (41) 16:40 | Sydney v Melbourne @ SCG | |
| Sydney | 1.09 |
| Melbourne | 8.00 |
| Markets (41) 19:40 | Western Bulldogs v Gold Coast @ TIO | |
| Western Bulldogs | 1.16 |
| Gold Coast | 5.25 |
| Markets (45) 19:50 | Essendon v Richmond @ MCG | |
| Essendon | 1.50 |
| Richmond | 2.60 |
| Sunday 20/05/2012 | |
| Markets (44) 13:10 | Brisbane v Greater Western Sydney @ GABBA | |
| Brisbane | 1.20 |
| Greater Western Sydney | 4.60 |
| Markets (47) 15:15 | Carlton v Adelaide @ Etihad Stadium | |
| Carlton | 1.43 |
| Adelaide | 2.85 |
| Markets (45) 16:40 | West Coast v St Kilda @ Paterson Stadium | |
| West Coast | 1.39 |
| St Kilda | 3.00 |