Deposit $50 or more and get a $100 Free Bet (excludes Victoria) -
Join Now| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Jinjarango | 2.23/1.32 | 2.20/1.30 | 2.50/1.50 | 2.00/1.30 | ||
| 2. 8 Opawa Swede | 2.32 | 2.40 | 2.30 | 2.10 | ||
| 3. 3 Space Race | ||||||
| 4. 5 Opawa Jed | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,8) 3.65 |
(4,8) 6.82 |
(4,8,3) 47.95 |
(4,8,3,5) 150.10 |
|||
| Scratchings | ||||||
|
6 Backyard Bully
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 1 Ica Bar | 1.70 | 1.72/1.05 | 1.60/1.04 | 2.00/1.00 | 1.70/1.90 | |
| 2. 8 Kooringa Vale | 3.75 | 1.61 | 1.60 | 2.30 | 1.10 | |
| 3. 4 Poppa Jim | 21.00 | 3.79 | 3.30 | 4.20 | 3.70 | |
| 4. 5 Phoebe Rose Hi | 15.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,8) 2.84 |
(1,8) 3.56 |
(1,8,4) 53.00 |
(1,8,4,5) 166.40 |
|||
| Scratchings | ||||||
|
10 Groovy Rampage
9 Tropical Sands
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 3 Zipping Will | 4.00 | 4.38/1.51 | 4.20/1.30 | 4.30/1.50 | 5.60/2.20 | |
| 2. 1 Born To Molly | 5.00 | 1.71 | 2.00 | 1.70 | 1.04 | |
| 3. 8 Mini Mitch | 4.00 | 2.02 | 1.80 | 2.00 | 2.60 | |
| 4. 6 Unique Flight | 8.50 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,3) 6.54 |
(3,1) 16.29 |
(3,1,8) 80.99 |
(3,1,8,6) 243.70 |
|||
| Scratchings | ||||||
|
2 Uno Oscar
5 Fugitive
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 2 Shinzo's Girl | 8.88/2.23 | 9.80/2.40 | 8.70/1.90 | 7.40/2.20 | ||
| 2. 7 Hara's Dereck | 4.88 | 4.30 | 4.80 | 5.50 | ||
| 3. 5 Chase | 1.21 | 1.20 | 1.60 | 1.04 | ||
| 4. 1 Rock The Tempo | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,7) 86.08 |
(2,7) 118.68 |
(2,7,5) 704.77 |
(2,7,5,1) 4013.17 |
|||
| Scratchings | ||||||
|
10 Back Jack Tewin
9 Dashing Captain
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 2 Bogan Miss | 5.50 | 4.68/1.41 | 4.60/1.50 | 5.00/1.40 | 3.70/1.04 | |
| 2. 7 Sweet Chantilly | 4.50 | 1.82 | 1.70 | 1.80 | 2.10 | |
| 3. 5 Lucky As El | 8.00 | 2.95 | 2.40 | 2.90 | 3.20 | |
| 4. 1 Prolook | 11.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,7) 13.37 |
(2,7) 24.42 |
(2,7,5) 162.57 |
(2,7,5,1) 1088.50 |
|||
| Scratchings | ||||||
|
10 Out To Bail
9 Royal Victory
|
||||||