Deposit $50 or more and get a $100 Free Bet (excludes Victoria) -
Join Now| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 8 Quick Chance | 2.74/1.41 | 2.80/1.40 | 2.70/1.20 | 2.60/1.40 | ||
| 2. 5 Maz's Magic | 2.84 | 1.90 | 2.80 | 3.30 | ||
| 3. 1 Brooklyn Boy | 2.54 | 2.80 | 2.50 | 2.40 | ||
| 4. 3 Astounding | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (5,8) 17.91 |
(8,5) 32.86 |
(8,5,1) 120.71 |
(8,5,1,3) 1057.20 |
|||
| Scratchings | ||||||
|
10 Contessa Gundi
9 Velocity Blitz
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 3 Blue Inclusion | 2.23/1.05 | 2.20/1.10 | 2.50/1.00 | 2.20/1.04 | ||
| 2. 2 Stanganui | 5.22 | 3.70 | 6.50 | 5.10 | ||
| 3. 4 Eustace Mickle | 2.23 | 1.60 | 2.50 | 2.20 | ||
| 4. 1 Pier Street Punk | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,3) 56.79 |
(3,2) 49.99 |
(3,2,4) 254.89 |
(3,2,4,1) 620.50 |
|||
| Scratchings | ||||||
|
10 Pellew
9 Rerod Roxy
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 5 Noir Fantasy | 20.61/2.96 | 23.60/6.20 | 9.80/2.60 | 20.00/2.90 | ||
| 2. 1 Bodhi Temple | 1.01 | 1.00 | 1.00 | 1.04 | ||
| 3. 4 Lochinvar Roca | 1.41 | 1.40 | 1.60 | 1.40 | ||
| 4. 6 Alotta Fantasy | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,5) 13.80 |
(5,1) 79.42 |
(5,1,4) 177.54 |
(5,1,4,6) 954.40 |
|||
| Scratchings | ||||||
|
2 Front Knocka
10 Dana Sienna
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 1 Miracle Malcolm | 1.21/1.01 | 1.20/1.00 | 1.20/1.00 | 1.20/1.00 | ||
| 2. 7 Telopea | 2.95 | 2.90 | 2.30 | 3.50 | ||
| 3. 4 Puggle | 2.02 | 1.70 | 2.70 | 2.00 | ||
| 4. 8 Bundi Grove | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,7) 6.12 |
(1,7) 6.94 |
(1,7,4) 24.76 |
(1,7,4,8) 81.20 |
|||
| Tote Multiples | Doubles | Quaddie | ||||
|
(5,1) 11.00 |
(2,5,6,1) 70.60 |
|||||
| Scratchings | ||||||
|
10 Pellew
9 Dana Sienna
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 6 National Time | 7.00 | 6.26/2.54 | 6.10/2.50 | 5.60/2.10 | 7.00/4.20 | |
| 2. 3 Bruree Hawk | 13.00 | 2.24 | 2.60 | 2.20 | 1.90 | |
| 3. 5 Godric Gryfindor | 3.00 | 1.32 | 1.30 | 3.80 | 1.30 | |
| 4. 2 Machete Cortez | 3.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (3,6) 42.86 |
(6,3) 91.89 |
(6,3,5) 683.40 |
(6,3,5,2) 1581.60 |
|||
| Scratchings | ||||||
|
10 Ballintine
9 Kona
|
||||||