Deposit $50 or more and get a $100 Free Bet (excludes Victoria) -
Join Now| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 6 Burn Tewin | 25.05/3.25 | 24.50/3.10 | 26.80/3.30 | 16.10/3.20 | ||
| 2. 7 Backseat Rhythm | 1.32 | 1.10 | 1.30 | 1.40 | ||
| 3. 5 Gizmo Racer | 2.13 | 2.40 | 2.10 | 1.60 | ||
| 4. 1 Whose Guess | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (6,7) 26.08 |
(6,7) 41.03 |
(6,7,5) 448.10 |
(6,7,5,1) 3087.30 |
|||
| Scratchings | ||||||
|
10 Wandy Carla
9 Genista Gem
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 8 Under Pressure | 3.86/1.62 | 2.20/1.60 | 3.80/1.30 | 4.30/1.80 | ||
| 2. 5 Strawberry Whip | 1.62 | 1.20 | 1.90 | 1.60 | ||
| 3. 9 Earn To Berth | 2.65 | 3.10 | 2.50 | 2.60 | ||
| 4. 4 Dacaroka Diva | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (5,8) 8.27 |
(8,5) 19.77 |
(8,5,9) 99.30 |
(8,5,9,4) 223.60 |
|||
| Scratchings | ||||||
|
10 Royal China
6 Way Too Many
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 8 Special Maestro | 2.54/1.41 | 2.50/1.40 | 3.00/1.30 | 2.40/1.70 | ||
| 2. 1 Hey Sexy Lady | 1.11 | 1.20 | 1.10 | 1.04 | ||
| 3. 6 Happy Flame | 2.23 | 2.40 | 1.90 | 2.20 | ||
| 4. 2 Tiger Tiger | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,8) 3.67 |
(8,1) 8.79 |
(8,1,6) 37.01 |
(8,1,6,2) 132.40 |
|||
| Scratchings | ||||||
|
10 Dad And Ad
9 Nifty Mac
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 7 Mario Chief | 13.00 | 16.39/2.24 | 15.90/2.90 | 18.80/2.20 | 10.60/2.20 | |
| 2. 2 Zipping Damo | 4.20 | 1.72 | 1.80 | 1.40 | 1.70 | |
| 3. 4 Tarks Jewel | 15.00 | 3.25 | 4.80 | 3.20 | 3.00 | |
| 4. 8 Nelly Allen | 2.80 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,7) 35.49 |
(7,2) 99.99 |
(7,2,4) 506.20 |
(7,2,4,8) 1293.70 |
|||
| Scratchings | ||||||
|
10 Rockadore
9 Trigger Finger
|
||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 1 Ungavable | 5.02/1.82 | 7.00/1.80 | 4.90/2.40 | 4.90/1.20 | ||
| 2. 4 Indian Li | 3.46 | 2.80 | 3.40 | 3.50 | ||
| 3. 6 Marie Monelli | 2.64 | 3.50 | 2.60 | 2.30 | ||
| 4. 7 First Strike | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,4) 32.45 |
(1,4) 54.86 |
(1,4,6) 426.77 |
(1,4,6,7) 1234.90 |
|||
| Scratchings | ||||||
|
9 Genista Gem
|
||||||