Deposit $50 or more and get a $100 Free Bet (excludes Victoria) -
Join Now| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Captain Fun | 6.50 | 6.50 | 17.18/4.28 | 17.80/4.30 | 16.50/4.00 | 16.80/4.20 |
| 2. 5 Electric Blue | 7.00 | 1.92 | 2.20 | 1.80 | 1.90 | |
| 3. 6 Penor's Pride | 15.00 | 3.59 | 3.50 | 3.80 | 3.50 | |
| 4. 11 Decadero | 26.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,5) 49.20 |
(4,5) 118.65 |
(4,5,6) 1112.78 |
(4,5,6,11) 10422.41 |
|||
| Tote Multiples | Doubles | Treble | Quaddie | |||
|
(2,4) 56.20 |
(2,12,4) 1163.60 |
(11,2,12,4) 4119.40 |
||||
| Scratchings | ||||||
|
2 Solidify
|
||||||
| Head to Head | ||||||
| 1. Captain Fun | 2.80 | |||||
| Betting Without | ||||||
| 1. 4 Captain Fun | 9.00 | |||||
| Insure 2 | ||||||
| 1. 4 Captain Fun | 12.00 | |||||
| Insure 3 | ||||||
| 1. 4 Captain Fun | 11.00 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 3.74 | |||||
| Live Fixed Win | ||||||
| 1. The Field | ||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 2 Afairgo | 4.20 | 7.50 | 4.59/1.82 | 4.50/1.90 | 4.40/1.80 | 5.00/1.80 |
| 2. 3 Koogar Rock | 8.00 | 2.84 | 2.90 | 2.80 | 2.40 | |
| 3. 6 Mundo Nova | 5.50 | 2.02 | 2.00 | 1.90 | 2.20 | |
| 4. 11 Music Media | 8.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,3) 19.36 |
(2,3) 36.69 |
(2,3,6) 169.98 |
(2,3,6,11) 1318.79 |
|||
| Tote Multiples | Doubles | Treble | Quaddie | |||
|
(5,2) 77.00 |
(5,3,2) 270.50 |
(2,5,3,2) 1837.70 |
||||
| Scratchings | ||||||
|
14 Spring Command
4 La Disco
16 Mana Lane
8 Firm But Fair
|
||||||
| Deductions | ||||||
| Selection | Price Type | Deduction | Place Deduction | Date Limits | ||
| Mana Lane | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-21 07:28:40 | ||
| La Disco | Live Price | $0.17 | $0.17 | Bets placed before 2013-05-21 11:12:13 | ||
| Spring Command | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-21 16:04:20 | ||
| Live Fixed Win | ||||||
| 1. 2 Afairgo | ||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 9 Home To The Bride | 8.00 | 8.00 | 7.10/2.54 | 7.30/2.50 | 6.50/2.60 | 6.90/2.40 |
| 2. 2 Toucan Ukelele | 9.00 | 5.45 | 5.30 | 5.00 | 5.50 | |
| 3. 6 Slipstreams | 6.00 | 2.34 | 2.00 | 2.30 | 2.50 | |
| 4. 14 Talent Code | 11.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,9) 75.72 |
(9,2) 147.87 |
(9,2,6) 808.26 |
(9,2,6,14) 3239.24 |
|||
| Tote Multiples | Doubles | Treble | Quaddie | |||
|
(1,9) 61.50 |
(1,2,9) 500.70 |
(13,1,2,9) 1959.70 |
||||
| Scratchings | ||||||
|
5 Eastline
1 Whispering Gap
17 Zealandia
|
||||||
| Deductions | ||||||
| Selection | Price Type | Deduction | Place Deduction | Date Limits | ||
| Whispering Gap | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-21 07:28:21 | ||
| Eastline | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-21 07:28:21 | ||
| Zealandia | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-21 07:28:21 | ||
| Head to Head | ||||||
| 1. Vital Organ | 1.73 | |||||
| Betting Without | ||||||
| 1. 9 Home To The Bride | 6.00 | |||||
| Insure 2 | ||||||
| 1. 9 Home To The Bride | 6.50 | |||||
| Insure 3 | ||||||
| 1. 9 Home To The Bride | 5.50 | |||||
| Odds vs Evens | ||||||
| 1. Odds | 2.27 | |||||
| Live Fixed Win | ||||||
| 1. The Field | ||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 6 Grado | 7.00 | 9.00 | 5.95/2.44 | 5.70/2.40 | 5.80/2.60 | 6.60/2.30 |
| 2. 4 The Zero | 5.00 | 1.82 | 1.50 | 1.80 | 1.80 | |
| 3. 8 Oceanographer | 5.00 | 1.92 | 1.90 | 1.80 | 1.90 | |
| 4. 12 Velvet Sky | 16.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,6) 19.67 |
(6,4) 41.23 |
(6,4,8) 186.73 |
(6,4,8,12) 2260.31 |
|||
| Tote Multiples | Doubles | Treble | Quaddie | |||
|
(8,6) 87.70 |
(8,9,6) 521.40 |
(4,8,9,6) 7145.40 |
||||
| Scratchings | ||||||
|
1 Constant Momentum
9 Besant
10 Tiki
13 Shadow On The Moon
|
||||||
| Head to Head | ||||||
| 1. Oceanographer | 1.82 | |||||
| Betting Without | ||||||
| 1. 6 Grado | 5.50 | |||||
| Insure 2 | ||||||
| 1. 6 Grado | 6.00 | |||||
| Insure 3 | ||||||
| 1. 6 Grado | 5.00 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 1.20 | |||||
| Live Fixed Win | ||||||
| 1. 6 Grado | ||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 12 Dahara Prize | 5.00 | 7.00 | 6.77/2.13 | 6.20/2.30 | 6.60/2.00 | 6.90/2.10 |
| 2. 11 Bellaspirit | 10.00 | 3.78 | 3.70 | 4.80 | 3.30 | |
| 3. 2 Bold Trojan | 5.00 | 2.44 | 2.20 | 2.70 | 2.40 | |
| 4. 3 Heliopolis | 7.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (11,12) 38.78 |
(12,11) 70.75 |
(12,11,2) 605.15 |
(12,11,2,3) 3066.47 |
|||
| Tote Multiples | Treble | Quaddie | ||||
|
(2,12,4) 1163.60 |
(11,2,12,4) 4119.40 |
|||||
| Scratchings | ||||||
|
9 Granity
|
||||||
| Head to Head | ||||||
| 1. Bold Trojan | 1.64 | |||||
| Head to Head 1 | ||||||
| 1. Dahara Prize | 1.73 | |||||
| Betting Without | ||||||
| 1. 12 Dahara Prize | 5.00 | |||||
| Insure 2 | ||||||
| 1. 12 Dahara Prize | 5.50 | |||||
| Insure 3 | ||||||
| 1. 12 Dahara Prize | 4.60 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 2.12 | |||||
| Live Fixed Win | ||||||
| 1. 12 Dahara Prize | ||||||