Deposit $50 or more and get a $100 Free Bet (excludes Victoria) -
Join Now| Win or Place | SP | TF | CSP | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|---|
| 1. 11 Ghost Trader | 20.00 | 20.00 | 40.80/9.61 | 9.61 | 33.90/9.40 | 40.60/9.20 | 31.50/10.40 |
| 2. 2 Redford | 41.00 | 8.17 | 8.17 | 8.00 | 10.50 | 7.70 | |
| 3. 15 Onfriar | 7.00 | 2.64 | 2.64 | 2.60 | 2.40 | 2.70 | |
| 4. 16 Prince Kodiak | 26.00 | ||||||
| Full race results | |||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | |||
| (2,11) 612.48 |
(11,2) 1073.58 |
(11,2,15) 9730.08 |
(11,2,15,16) 58648.00 |
||||
| Tote Multiples | Doubles | Treble | Quaddie | ||||
|
(9,11) 137.00 |
(9,8,11) 1308.00 |
(4,9,8,11) 9999.10 |
|||||
| Scratchings | |||||||
|
6 Royal Rhapsody
20 Messner
19 Finally China
14 Command Centre
|
|||||||
| Head to Head | |||||||
| 1. My Lovely Lovely | 2.16 | ||||||
| Betting Without | |||||||
| 1. 11 Ghost Trader | 18.00 | ||||||
| Insure 2 | |||||||
| 1. 11 Ghost Trader | 19.00 | ||||||
| Insure 3 | |||||||
| 1. 11 Ghost Trader | 18.00 | ||||||
| Odds vs Evens | |||||||
| 1. Odds | 2.14 | ||||||
| Live Fixed Win | |||||||
| 1. The Field | |||||||
| Win or Place | SP | TF | CSP | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|---|
| 1. 8 Princess Caraboo | 9.00 | 9.00 | 5.94/3.46 | 3.46 | 5.50/3.20 | 4.40/3.50 | 5.90/3.40 |
| 1. 13 Alyeska | 12.00 | 12.00 | 6.04/4.27 | 4.27 | 6.00/4.20 | 5.60/4.20 | 5.70/4.20 |
| 3. 10 Hot Rumor | 5.00 | 2.02 | 2.02 | 1.90 | 2.00 | 2.10 | |
| 4. 1 Grand Crusade | 6.50 | ||||||
| Full race results | |||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | |||
| (8,13) 86.20 |
(8,13,13,8) 87.11 |
(8,13,10,13,8,10) 464.03 |
(13,8,10,1,8,13,10,1) 2518.35 |
||||
| Tote Multiples | Treble | Quaddie | |||||
|
(9,8,11) 1308.00 |
(4,9,8,11) 9999.10 |
||||||
| Scratchings | |||||||
|
9 Candle Smoke
5 Novadarl
17 Daina
12 Lovestruck Babe
18 Express It To Me
|
|||||||
| Deductions | |||||||
| Selection | Price Type | Deduction | Place Deduction | Date Limits | |||
| Honey Bun | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-22 17:09:44 | |||
| Head to Head | |||||||
| 1. Hot Rumor | 1.65 | ||||||
| Betting Without | |||||||
| 1. 13 Alyeska | 9.00 | ||||||
| 1. 8 Princess Caraboo | 7.00 | ||||||
| Insure 2 | |||||||
| 1. 13 Alyeska | 10.00 | ||||||
| 1. 8 Princess Caraboo | 7.50 | ||||||
| Insure 3 | |||||||
| 1. 13 Alyeska | 9.00 | ||||||
| 1. 8 Princess Caraboo | 6.50 | ||||||
| Odds vs Evens | |||||||
| 1. Evens | 1.60 | ||||||
| 1. Odds | 2.19 | ||||||
| Live Fixed Win | |||||||
| 1. The Field | |||||||
| Win or Place | SP | TF | CSP | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|---|
| 1. 9 Bawcatme | 5.50 | 6.50 | 7.04/2.34 | 2.34 | 6.60/2.00 | 7.00/2.40 | 6.50/2.30 |
| 2. 7 Secret Ruler | 10.00 | 3.27 | 3.27 | 3.20 | 3.40 | 3.00 | |
| 3. 3 Virtual Trader | 12.00 | 3.07 | 3.07 | 3.00 | 3.30 | 2.90 | |
| 4. 11 Bizet | 21.00 | ||||||
| Full race results | |||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | |||
| (7,9) 54.95 |
(9,7) 96.35 |
(9,7,3) 687.01 |
(9,7,3,11) 9044.82 |
||||
| Tote Multiples | Doubles | Treble | Quaddie | ||||
|
(9,11) 137.00 |
(9,8,11) 1308.00 |
(4,9,8,11) 9999.10 |
|||||
| Scratchings | |||||||
|
13 Beech Avenue
|
|||||||
| Head to Head | |||||||
| 1. Pure Adrenalin | 1.41 | ||||||
| Betting Without | |||||||
| 1. 9 Bawcatme | 3.80 | ||||||
| Insure 2 | |||||||
| 1. 9 Bawcatme | 4.50 | ||||||
| Insure 3 | |||||||
| 1. 9 Bawcatme | 3.70 | ||||||
| Odds vs Evens | |||||||
| 1. Odds | 2.42 | ||||||
| Live Fixed Win | |||||||
| 1. 9 Bawcatme | |||||||
| Win or Place | SP | TF | CSP | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|---|
| 1. 4 Park Lane | 7.00 | 11.00 | 6.94/2.32 | 2.32 | 4.80/2.10 | 6.90/2.90 | 6.60/2.30 |
| 2. 9 Bar Dreaming | 4.80 | 1.93 | 1.93 | 1.90 | 2.10 | 1.70 | |
| 3. 12 Sarabi | 5.00 | 2.02 | 2.02 | 2.00 | 1.60 | 2.00 | |
| 4. 5 Summabetta | 13.00 | ||||||
| Full race results | |||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | |||
| (4,9) 14.95 |
(4,9) 33.23 |
(4,9,12) 158.54 |
(4,9,12,5) 1522.21 |
||||
| Tote Multiples | Quaddie | ||||||
|
(4,9,8,11) 9999.10 |
|||||||
| Scratchings | |||||||
|
10 Magnificent Pair
|
|||||||
| Head to Head | |||||||
| 1. Park Lane | 2.16 | ||||||
| Betting Without | |||||||
| 1. 4 Park Lane | 5.00 | ||||||
| Insure 2 | |||||||
| 1. 4 Park Lane | 5.50 | ||||||
| Insure 3 | |||||||
| 1. 4 Park Lane | 4.60 | ||||||
| Odds vs Evens | |||||||
| 1. Evens | 1.88 | ||||||
| Live Fixed Win | |||||||
| 1. 4 Park Lane | |||||||
| Win or Place | SP | TF | SUP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Zoom Lad | 6.00 | 6.00 | 8.55/2.65 | 8.60/2.60 | 7.50/2.60 | 8.30/3.00 |
| 2. 13 Eloise That's Me | 13.00 | 5.29 | 6.40 | 5.20 | 5.10 | |
| 3. 7 Swift Shamrock | 4.60 | 2.23 | 2.10 | 2.30 | 2.20 | |
| 4. 9 Surprise Us | 17.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,13) 77.91 |
(4,13) 164.07 |
(4,13,7) 936.65 |
(4,13,7,9) 19341.85 |
|||
| Tote Multiples | Doubles | Treble | Quaddie | |||
|
(2,4) 16.40 |
(2,12,4) 182.70 |
(5,2,12,4) 2855.30 |
||||
| Scratchings | ||||||
|
6 Prestige Glen
5 Name The Day
18 Mime
17 Rescued
|
||||||
| Deductions | ||||||
| Selection | Price Type | Deduction | Place Deduction | Date Limits | ||
| Name The Day | Live Price | $0.07 | $0.07 | Bets placed before 2013-05-22 07:57:41 | ||
| Prestige Glen | Live Price | $0.07 | $0.07 | Bets placed before 2013-05-22 07:57:41 | ||
| Rescued | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-22 07:57:41 | ||
| Mime | Live Price | $0.00 | $0.00 | Bets placed before 2013-05-22 07:57:41 | ||
| Head to Head | ||||||
| 1. Zoom Lad | 1.61 | |||||
| Betting Without | ||||||
| 1. 13 Eloise That's Me | 11.00 | |||||
| Insure 2 | ||||||
| 1. 4 Zoom Lad | 5.50 | |||||
| Insure 3 | ||||||
| 1. 4 Zoom Lad | 4.80 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 2.29 | |||||
| Live Fixed Win | ||||||
| 1. 4 Zoom Lad | ||||||