Stradbroke Handicap

The $1million Stradbroke Handicap on June 11 at Eagle Farm Racecourse in Brisbane is Queensland racing's richest race.

The Joe Janiak trained sprinter Takeover Target is the early IASbet favourite for the 1400 metre dash for cash that is the pinnacle of the Brisbane Winter Carnival.

Along with Makybe Diva's second Melbourne Cup win, Takeover Target was the headline maker of the Melbourne Spring Carnival after his stunning win in the group 1 Salinger Stakes at Flemington on Derby Day.

Arguably Australia's premier sprinter, the $1400 purchase at a dispersal sale will no doubt be one of the best supported runners over the Queen's Birthday long weekend.

Fast Facts:

  • The Stradbroke Handicap was first run in 1890.
  • Up until 1953 the race distance was six furlongs (1200 metres).
  • Only one 2-year-old has ever won the race: Wiggle 46.5 kg in 1958. - 1400 metre Race and Track Record 1-20.2 held by Toledo 1998.
  • Last years placegetters: 1st Thorn Park 9-2 Eq Fav- 2nd Consular 50/1- 3rd St Basil 20/1

Stradbroke Handicap - Order of Entry as at 16th May 2005

Order Horse (Trainer) Weight and Amount below WFA

Exempt WAGER 3F (Gai Waterhouse) 49.5 -4.5
Exempt SHOW BIZ KID 5G (Ron Macrae) 50.0 -8.0
Exempt BOLD MATADOR 4G (Gwenda Markwell) 49.0 -9.0
4 ALINGHI 3F (Lee Freedman) 53.5 -0.5
5 OUR EGYPTIAN RAINE (NZ) 6M (Grahame Begg) 54.0 -1.5
6 SHAMEKHA 4M (Gai Waterhouse) 53.5 -2.0
7 REGIMENTAL GAL 4M (Shaun Dwyer) 53.5 -2.0
8 DANCE HERO 3G (Gai Waterhouse) 54.0 -2.5
9 WINNING BELLE (NZ) 4M (Gai Waterhouse) 52.5 -3.0
10 YELL 5G (John Hawkes) 55.0 -3.0
11 PATEZZA 6G (Guy Walter) 54.0 -4.0
12 BALLET SOCIETY (NZ) 3F (Pat Hyland) 50.0 -4.0
13 SKY CUDDLE 4M (Peter G Moody) 51.5 -4.0
14 ONLY WORDS 4M (John Hawkes) 51.5 -4.0
15 SEDECREM (NZ) 6G (Richard Yuill) 54.0 -4.0
16 PLATINUM SCISSORS 5H (Gai Waterhouse) 53.5 -4.5
17 PERFECT PROMISE (SAF) 5M (Grahame Begg) 51.0 -4.5
18 TAKEOVER TARGET 5G (Joe Janiak) 53.0 -5.0
19 PATPONG 5M (Tony Wildman) 50.5 -5.0
20 HIDDEN DRAGON 5H (Oliver Koolman) 53.0 -5.0
21 CONSULAR 8G (Bill Baker) 52.5 -5.5
22 STAR SHIRAZ 3F (Rex Lipp) 48.5 -5.5
23 OUR SWEET MOSS 3F (Gerald Ryan) 48.5 -5.5
24 FORUM FLOOZIE (NZ) 6M (John Hawkes) 50.0 -5.5
25 LEGALLY BAY 4M (John Hawkes) 50.0 -5.5
26 OSCA WARRIOR 7G (Gwenda Markwell) 52.0 -6.0
27 AMTRAK 4G (Mick Price) 52.0 -6.0
28 INFINITE GRACE 5M (John Symons) 49.5 -6.0
29 ST. BASIL (NZ) 7G (Bevan Laming) 52.0 -6.0
30 OUR QUIVIRA (NZ) 4M (Peter G Moody) 49.5 -6.0
31 WITH MY 5M (Bruce McLachlan) 49.5 -6.0
32 IFLOOXCOULDKILL (NZ) 3F (John Morrisey) 48.0 -6.0
33 SOLAR ANTIQUITY 4M (Robbie Griffiths) 49.0 -6.5
34 TUI SONG (NZ) 4M (Graeme Rogerson) 49.0 -6.5
35 FOREPLAY 3C (Mathew Ellerton) 50.0 -6.5
36 AU CHOCOLAT 4M (Rex Lipp) 49.0 -6.5
37 MARDI GRAS 5M (Desleigh Forster) 49.0 -6.5
38 CHATELAINE 5M (Peter G Moody) 49.0 -6.5
39 MAGSAYA 4M (Gai Waterhouse) 49.0 -6.5
40 STEFLARA 4M (John O'Shea) 49.0 -6.5
41 SKY LOVE 5M (Peter G Moody) 49.0 -6.5
42 IRONGAIL 5M (Joseph Pride) 49.0 -6.5
43 SECRET LAND (NZ) 4M (Gai Waterhouse) 49.0 -6.5
44 ROYAL MASK 4M (John Hawkes) 49.0 -6.5
45 DIAMOND HAILEY (NZ) 4M (Cliff Brown) 49.0 -6.5
46 STAR OF GRETCHEN (NZ) 4M (P G Moody) 49.0 -6.5
47 PROUDLY AGRO 5G (Barry Bowditch) 51.0 -7.0
48 RED OOG 5G (Joseph Pride) 51.0 -7.0
49 YOUTH 4G (John Hawkes) 51.0 -7.0
50 RICH MEGADALE 3F (Stuart Phegan) 47.0 -7.0
51 TSUIMAI 4H (Jack Denham) 51.0 -7.0
52 SPORTSMAN 5G (Gregory Hickman) 51.0 -7.0
53 FOUARDEE 7H (Jim Lee) 51.0 -7.0
54 GOLD WELLS 5G (Danny O'Brien) 51.0 -7.0
55 ON A HIGH 6G (Barry Baldwin) 51.0 -7.0
56 DEVIL 6G (Les Kelly) 50.5 -7.5